πŸ† Prize money is credited to NFT holding wallet.

Buy NFT Players

OWN. WATCH. EARN

Elevate your gameplay with Crypt2 Clothing! Shop now and earn skill set and performance points with every purchase to enhance your Crypt2 Player NFT's abilities on our platform and increase your chances of winning greater cash prizes!

Visit Store
NFT owners can earn $20 in cash prizes for each goal scored, which will be paid directly to their holding wallet address. Games are played daily, and players are chosen randomly. Don't miss your chance to win - own a Crypt2 Player NFT today!
Competing Teams League Kick-Off Goal Prize Registered
Olivia National League 2023-03-23 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-23 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-22 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-22 00:00:01 $20 USD 0/12
Populous DeFi Cup 2023-03-21 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-21 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-20 06:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-20 00:00:02 $20 USD 0/12
DeFi National Cup 2023-03-19 06:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-19 00:00:01 $20 USD 0/12
Fantasy Football League 2023-03-18 00:00:02 $20 USD 0/12
Olivia National League 2023-03-17 17:59:32 $20 USD 0/12
Populous DeFi Cup 2023-03-17 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-17 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-16 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-15 06:00:02 $20 USD 0/12
NFT World Series 2023-03-14 06:00:02 $20 USD 0/12
Olivia National League 2023-03-14 00:00:01 $20 USD 0/12
DeFi National Cup 2023-03-13 06:00:01 $20 USD 0/12
Fantasy Football League 2023-03-13 00:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-12 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-12 00:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-11 06:00:01 $20 USD 0/12
Fantasy Football League 2023-03-11 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-10 06:00:02 $20 USD 0/12
NFT World Series 2023-03-10 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-09 06:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-09 00:00:01 $20 USD 0/12
Blockchain National Cup 2023-03-07 06:00:02 $20 USD 0/12
Blockchain National Cup 2023-03-07 00:00:02 $20 USD 0/12
NFT World Series 2023-03-06 00:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-05 06:00:02 $20 USD 0/12
Blockchain National Cup 2023-03-04 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-02 06:00:02 $20 USD 0/12
Olivia National League 2023-03-02 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-28 06:00:02 $20 USD 0/12
Olivia National League 2023-02-28 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-27 06:00:01 $20 USD 0/12
Blockchain National Cup 2023-02-27 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-02-26 06:00:02 $20 USD 0/12
NFT World Series 2023-02-24 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-23 06:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-22 00:00:02 $20 USD 0/12
NFT World Series 2023-02-21 16:00:02 $20 USD 0/12
Populous DeFi Cup 2023-02-21 15:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 14:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-21 13:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-21 12:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-21 08:00:01 $20 USD 0/12
Blockchain Premiership 2023-02-21 07:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 05:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 04:00:02 $20 USD 0/12
NFT World Series 2023-02-21 03:00:01 $20 USD 0/12
Blockchain National Cup 2023-02-21 02:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-20 22:00:02 $20 USD 0/12
Olivia National League 2023-02-20 20:00:02 $20 USD 0/12
NFT World Series 2023-02-20 19:00:02 $20 USD 0/12
DeFi National Cup 2023-02-20 18:00:01 $20 USD 0/12
Olivia National League 2023-02-20 17:00:02 $20 USD 0/12
DeFi National Cup 2023-02-20 15:00:02 $20 USD 0/12
Fantasy Football League 2023-02-20 13:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-20 11:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-20 10:00:01 $20 USD 0/12
DeFi National Cup 2023-02-20 09:00:02 $20 USD 0/12
Fantasy Football League 2023-02-20 08:00:01 $20 USD 0/12
NFT World Series 2023-02-19 23:43:06 $20 USD 0/12
Olivia National League 2023-02-19 23:42:57 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:57 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:55 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:54 $20 USD 0/12
DeFi National Cup 2023-02-19 23:42:53 $20 USD 0/12
NFT World Series 2023-02-19 23:42:52 $20 USD 0/12
NFT World Series 2023-02-19 23:42:32 $20 USD 0/12
NFT World Series 2023-02-19 23:41:00 $20 USD 0/12
DeFi National Cup 2023-02-19 23:34:02 $20 USD 0/12
Competing Teams League Kick-Off Goal Prize Registered
Olivia National League 2023-03-23 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-23 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-22 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-22 00:00:01 $20 USD 0/12
Populous DeFi Cup 2023-03-21 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-21 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-20 06:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-20 00:00:02 $20 USD 0/12
DeFi National Cup 2023-03-19 06:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-19 00:00:01 $20 USD 0/12
Fantasy Football League 2023-03-18 00:00:02 $20 USD 0/12
Olivia National League 2023-03-17 17:59:32 $20 USD 0/12
Populous DeFi Cup 2023-03-17 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-17 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-16 06:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-15 06:00:02 $20 USD 0/12
NFT World Series 2023-03-14 06:00:02 $20 USD 0/12
Olivia National League 2023-03-14 00:00:01 $20 USD 0/12
DeFi National Cup 2023-03-13 06:00:01 $20 USD 0/12
Fantasy Football League 2023-03-13 00:00:01 $20 USD 0/12
Blockchain Premiership 2023-03-12 06:00:02 $20 USD 0/12
Fantasy Football League 2023-03-12 00:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-11 06:00:01 $20 USD 0/12
Fantasy Football League 2023-03-11 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-10 06:00:02 $20 USD 0/12
NFT World Series 2023-03-10 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-03-09 06:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-09 00:00:01 $20 USD 0/12
Blockchain National Cup 2023-03-07 06:00:02 $20 USD 0/12
Blockchain National Cup 2023-03-07 00:00:02 $20 USD 0/12
NFT World Series 2023-03-06 00:00:02 $20 USD 0/12
Blockchain Premiership 2023-03-05 06:00:02 $20 USD 0/12
Blockchain National Cup 2023-03-04 00:00:02 $20 USD 0/12
Fantasy Football League 2023-03-02 06:00:02 $20 USD 0/12
Olivia National League 2023-03-02 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-28 06:00:02 $20 USD 0/12
Olivia National League 2023-02-28 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-27 06:00:01 $20 USD 0/12
Blockchain National Cup 2023-02-27 00:00:02 $20 USD 0/12
Populous DeFi Cup 2023-02-26 06:00:02 $20 USD 0/12
NFT World Series 2023-02-24 00:00:02 $20 USD 0/12
Fantasy Football League 2023-02-23 06:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-22 00:00:02 $20 USD 0/12
NFT World Series 2023-02-21 16:00:02 $20 USD 0/12
Populous DeFi Cup 2023-02-21 15:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 14:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-21 13:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-21 12:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-21 08:00:01 $20 USD 0/12
Blockchain Premiership 2023-02-21 07:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 05:00:01 $20 USD 0/12
DeFi National Cup 2023-02-21 04:00:02 $20 USD 0/12
NFT World Series 2023-02-21 03:00:01 $20 USD 0/12
Blockchain National Cup 2023-02-21 02:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-20 22:00:02 $20 USD 0/12
Olivia National League 2023-02-20 20:00:02 $20 USD 0/12
NFT World Series 2023-02-20 19:00:02 $20 USD 0/12
DeFi National Cup 2023-02-20 18:00:01 $20 USD 0/12
Olivia National League 2023-02-20 17:00:02 $20 USD 0/12
DeFi National Cup 2023-02-20 15:00:02 $20 USD 0/12
Fantasy Football League 2023-02-20 13:00:02 $20 USD 0/12
Blockchain Premiership 2023-02-20 11:00:02 $20 USD 0/12
Blockchain National Cup 2023-02-20 10:00:01 $20 USD 0/12
DeFi National Cup 2023-02-20 09:00:02 $20 USD 0/12
Fantasy Football League 2023-02-20 08:00:01 $20 USD 0/12
NFT World Series 2023-02-19 23:43:06 $20 USD 0/12
Olivia National League 2023-02-19 23:42:57 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:57 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:55 $20 USD 0/12
Blockchain National Cup 2023-02-19 23:42:54 $20 USD 0/12
DeFi National Cup 2023-02-19 23:42:53 $20 USD 0/12
NFT World Series 2023-02-19 23:42:52 $20 USD 0/12
NFT World Series 2023-02-19 23:42:32 $20 USD 0/12
NFT World Series 2023-02-19 23:41:00 $20 USD 0/12
DeFi National Cup 2023-02-19 23:34:02 $20 USD 0/12
Competing Teams League Date Goal Prize Registered
Competing Teams League Date Goal Prize Registered
Competing Teams League Date Goal Prize Registered
Competing Teams League Date Goal Prize Registered
Competing Teams League Date Goal Prize Registered